 250 different countries have visited this site. 3,838 flags collected.


 Countries 51 - 100 of 250.
Page: < 1 2 3 4 5 > | Country Expand All | Visitors | Last New Visitor | | 51. |  |  | Ecuador | 4,211,084 | |  | 9 minutes ago | | | Province | Visitors | Last New Visitor | | | 51.1. |  | Guayas | 49,057 | 9 minutes ago | | | 51.2. |  | Pichincha | 48,724 | 8 hours ago | | | 51.3. |  | Azuay | 7,419 | 12 hours ago | | | 51.4. |  | Manabi | 5,904 | 23 hours ago | | | 51.5. |  | Tungurahua | 4,435 | 10 hours ago | | | 51.6. |  | El Oro | 3,655 | January 11, 2026 | | | 51.7. |  | Loja | 2,823 | 8 hours ago | | | 51.8. |  | Los Rios | 2,160 | January 5, 2026 | | | 51.9. |  | Imbabura | 1,912 | January 10, 2026 | | | 51.10. |  | Santo Domingo de los Tsachilas | 1,686 | January 12, 2026 | | | 51.11. |  | Chimborazo | 1,676 | January 9, 2026 | | | 51.12. |  | Cotopaxi | 1,203 | January 12, 2026 | | | 51.13. |  | Esmeraldas | 1,135 | 9 hours ago | | | 51.14. |  | Santa Elena | 742 | 19 hours ago | | | 51.15. |  | Canar | 737 | 8 hours ago | | | 51.16. |  | Sucumbios | 551 | January 6, 2026 | | | 51.17. |  | Carchi | 468 | January 4, 2026 | | | 51.18. |  | Pastaza | 454 | January 5, 2026 | | | 51.19. |  | Morona-Santiago | 410 | January 5, 2026 | | | 51.20. |  | Napo | 245 | January 4, 2026 | | | 51.21. |  | Orellana | 227 | January 10, 2026 | | | 51.22. |  | Bolivar | 169 | January 11, 2026 | | | 51.23. |  | Zamora-Chinchipe | 119 | January 5, 2026 | | | 51.24. |  | Galapagos | 82 | January 10, 2026 | | | |  | Unknown | 4,187 | January 12, 2026 |

| | 52. |  |  | Cote D'Ivoire | 3,772,848 | |  | 44 minutes ago | | | Region | Visitors | Last New Visitor | | | 52.1. |  | Abidjan | 1,714,224 | 44 minutes ago | | | 52.2. |  | Bas-Sassandra | 13,203 | November 25, 2025 | | | 52.3. |  | Comoe | 4,413 | January 11, 2026 | | | 52.4. |  | Lacs | 2,624 | September 28, 2025 | | | 52.5. |  | Savanes | 2,547 | June 15, 2024 | | | 52.6. |  | Yamoussoukro | 2,291 | December 31, 2025 | | | 52.7. |  | Sassandra-Marahoue | 2,220 | August 28, 2025 | | | 52.8. |  | Montagnes | 1,979 | May 17, 2025 | | | 52.9. |  | Lagunes | 1,961 | October 28, 2025 | | | 52.10. |  | Goh-Djiboua | 1,847 | May 5, 2025 | | | 52.11. |  | Vallee du Bandama | 588 | February 13, 2025 | | | 52.12. |  | Woroba | 423 | November 23, 2025 | | | 52.13. |  | Zanzan | 184 | August 24, 2024 | | | 52.14. |  | Denguele | 154 | June 28, 2025 | | | |  | Unknown | 438,836 | January 9, 2026 |

| | 53. |  |  | Taiwan | 3,769,574 | |  | 5 minutes ago | | | Region | Visitors | Last New Visitor | | | 53.1. |  | Taipei | 97,058 | 2 hours ago | | | 53.2. |  | New Taipei | 41,964 | 18 hours ago | | | 53.3. |  | Taichung | 38,784 | 3 hours ago | | | 53.4. |  | Kaohsiung | 27,184 | 4 hours ago | | | 53.5. |  | Taoyuan | 20,505 | 5 minutes ago | | | 53.6. |  | Tainan | 15,840 | 3 hours ago | | | 53.7. |  | Hsinchu (county) | 11,246 | 3 hours ago | | | 53.8. |  | Changhua | 10,634 | January 11, 2026 | | | 53.9. |  | Hsinchu (city) | 4,387 | January 11, 2026 | | | 53.10. |  | Pingtung | 3,747 | January 8, 2026 | | | 53.11. |  | Hualien | 3,362 | December 18, 2025 | | | 53.12. |  | Chiayi (city) | 3,295 | January 12, 2026 | | | 53.13. |  | Yilan | 3,184 | January 4, 2026 | | | 53.14. |  | Miaoli | 2,912 | January 4, 2026 | | | 53.15. |  | Yunlin | 2,413 | January 6, 2026 | | | 53.16. |  | Nantou | 1,941 | 10 hours ago | | | 53.17. |  | Keelung | 1,817 | January 8, 2026 | | | 53.18. |  | Chiayi (county) | 1,500 | December 29, 2025 | | | 53.19. |  | Taitung | 820 | December 18, 2025 | | | 53.20. |  | Penghu | 386 | January 3, 2026 | | | 53.21. |  | Kinmen | 253 | December 24, 2025 | | | 53.22. |  | Lienchiang | 24 | September 23, 2024 | | | |  | Unknown | 10,297 | 16 minutes ago |

| | 54. |  |  | Saint Lucia | 3,759,238 | |  | 9 seconds ago | | | Quarter | Visitors | Last New Visitor | | | 54.1. |  | Castries | 2,757,408 | 9 seconds ago | | | 54.2. |  | Gros Islet | 81,276 | 20 hours ago | | | 54.3. |  | Choiseul | 40,562 | 1 minute ago | | | 54.4. |  | Vieux Fort | 32,237 | December 17, 2025 | | | 54.5. |  | Soufriere | 28,627 | June 11, 2025 | | | 54.6. |  | Dennery | 19,578 | 1 hour ago | | | 54.7. |  | Laborie | 15,159 | 22 minutes ago | | | 54.8. |  | Micoud | 12,948 | December 5, 2023 | | | 54.9. |  | Anse la Raye | 3,693 | 24 hours ago | | | 54.10. |  | Canaries | 2,244 | January 6, 2026 | | | |  | Unknown | 102,333 | 10 minutes ago |

| | 55. |  |  | Lebanon | 3,726,662 | |  | 21 seconds ago | | | Region | Visitors | Last New Visitor | | | 55.1. |  | Beirut | 823,771 | 1 minute ago | | | 55.2. |  | North Governorate | 197,905 | 3 minutes ago | | | 55.3. |  | Mount Lebanon | 76,391 | 1 hour ago | | | 55.4. |  | South Governorate | 69,518 | 11 minutes ago | | | 55.5. |  | Beqaa | 32,105 | 23 hours ago | | | 55.6. |  | Baalbeck | 23,004 | 2 hours ago | | | 55.7. |  | Nabatieh | 21,142 | November 4, 2025 | | | 55.8. |  | Akkar | 8,881 | 8 hours ago | | | |  | Unknown | 2,308,619 | 21 seconds ago |

| | 56. |  |  | Portugal | 3,667,577 | |  | 23 seconds ago | | | Region | Visitors | Last New Visitor | | | 56.1. |  | Lisbon District | 607,173 | 14 minutes ago | | | 56.2. |  | Porto District | 315,042 | 10 minutes ago | | | 56.3. |  | Setubal District | 98,276 | 2 hours ago | | | 56.4. |  | Braga District | 88,965 | 12 minutes ago | | | 56.5. |  | Aveiro District | 77,031 | 13 hours ago | | | 56.6. |  | Leiria District | 55,379 | 2 hours ago | | | 56.7. |  | Coimbra District | 50,434 | 13 hours ago | | | 56.8. |  | Faro District | 48,565 | 1 hour ago | | | 56.9. |  | Santarem District | 38,649 | 13 hours ago | | | 56.10. |  | Viseu District | 29,873 | 3 hours ago | | | 56.11. |  | Viana do Castelo District | 22,378 | 12 hours ago | | | 56.12. |  | Castelo Branco District | 17,068 | 16 hours ago | | | 56.13. |  | Madeira Autonomous Region | 15,192 | January 12, 2026 | | | 56.14. |  | Evora District | 14,921 | 1 hour ago | | | 56.15. |  | Acores Autonomous Region | 11,269 | 9 hours ago | | | 56.16. |  | Guarda District | 10,915 | 19 hours ago | | | 56.17. |  | Vila Real District | 10,796 | January 11, 2026 | | | 56.18. |  | Beja District | 10,788 | 17 hours ago | | | 56.19. |  | Portalegre District | 7,787 | 15 hours ago | | | 56.20. |  | Braganca District | 7,218 | 12 hours ago | | | |  | Unknown | 31,859 | 23 seconds ago |

| | 57. |  |  | Sweden | 3,574,134 | |  | 31 seconds ago | | | County | Visitors | Last New Visitor | | | 57.1. |  | Stockholm | 388,820 | 38 minutes ago | | | 57.2. |  | Vastra Gotaland | 112,431 | 1 hour ago | | | 57.3. |  | Skane | 90,646 | 55 minutes ago | | | 57.4. |  | Ostergotland | 20,568 | 11 hours ago | | | 57.5. |  | Jonkoping | 18,287 | 3 hours ago | | | 57.6. |  | Uppsala | 15,021 | 19 hours ago | | | 57.7. |  | Norrbotten | 14,594 | 3 hours ago | | | 57.8. |  | Vastmanland | 13,083 | 2 hours ago | | | 57.9. |  | Orebro | 12,010 | 9 hours ago | | | 57.10. |  | Sodermanland | 11,271 | 19 hours ago | | | 57.11. |  | Halland | 10,470 | 3 hours ago | | | 57.12. |  | Gavleborg | 9,543 | January 12, 2026 | | | 57.13. |  | Varmland | 8,892 | January 11, 2026 | | | 57.14. |  | Vasterbotten | 8,228 | 7 hours ago | | | 57.15. |  | Kronoberg | 7,266 | 2 hours ago | | | 57.16. |  | Vasternorrland | 7,228 | January 11, 2026 | | | 57.17. |  | Kalmar | 6,921 | 21 hours ago | | | 57.18. |  | Dalarna | 6,752 | 16 hours ago | | | 57.19. |  | Blekinge | 6,464 | 3 hours ago | | | 57.20. |  | Jamtland | 2,678 | January 9, 2026 | | | 57.21. |  | Gotland | 807 | November 12, 2025 | | | |  | Unknown | 111,719 | 31 seconds ago |

| | 58. |  |  | South Africa | 3,459,901 | |  | 1 minute ago | | | Region | Visitors | Last New Visitor | | | 58.1. |  | Gauteng | 416,940 | 1 minute ago | | | 58.2. |  | Western Cape | 233,252 | 1 minute ago | | | 58.3. |  | KwaZulu-Natal | 91,957 | 2 hours ago | | | 58.4. |  | Eastern Cape | 30,789 | 21 hours ago | | | 58.5. |  | Free State | 10,293 | 6 hours ago | | | 58.6. |  | North West | 9,249 | 4 hours ago | | | 58.7. |  | Mpumalanga | 8,136 | 9 hours ago | | | 58.8. |  | Limpopo | 7,690 | 19 hours ago | | | 58.9. |  | Northern Cape | 2,885 | 2 hours ago | | | |  | Unknown | 713,075 | 11 hours ago |

| | 59. |  |  | Bulgaria | 3,394,182 | |  | 2 minutes ago | | | Province | Visitors | Last New Visitor | | | 59.1. |  | Sofia (capital city) | 706,758 | 5 minutes ago | | | 59.2. |  | Plovdiv | 110,516 | 17 minutes ago | | | 59.3. |  | Varna | 100,706 | 2 hours ago | | | 59.4. |  | Burgas | 57,236 | 36 minutes ago | | | 59.5. |  | Stara Zagora | 41,691 | 2 minutes ago | | | 59.6. |  | Sofia | 30,127 | 5 hours ago | | | 59.7. |  | Veliko Tarnovo | 28,186 | January 10, 2026 | | | 59.8. |  | Pazardzhik | 28,123 | January 4, 2026 | | | 59.9. |  | Pleven | 26,963 | January 11, 2026 | | | 59.10. |  | Ruse | 25,481 | 16 hours ago | | | 59.11. |  | Blagoevgrad | 24,750 | 18 hours ago | | | 59.12. |  | Haskovo | 23,484 | 2 hours ago | | | 59.13. |  | Montana | 20,989 | December 29, 2025 | | | 59.14. |  | Shumen | 16,048 | January 10, 2026 | | | 59.15. |  | Yambol | 15,493 | January 10, 2026 | | | 59.16. |  | Vratsa | 15,476 | December 27, 2025 | | | 59.17. |  | Dobrich | 14,629 | 19 hours ago | | | 59.18. |  | Targovishte | 14,594 | January 2, 2026 | | | 59.19. |  | Sliven | 14,549 | January 2, 2026 | | | 59.20. |  | Gabrovo | 14,387 | January 8, 2026 | | | 59.21. |  | Pernik | 14,209 | 15 hours ago | | | 59.22. |  | Smolyan | 13,748 | January 3, 2026 | | | 59.23. |  | Lovech | 12,716 | January 11, 2026 | | | 59.24. |  | Silistra | 10,970 | January 9, 2026 | | | 59.25. |  | Kardzhali | 9,534 | January 1, 2026 | | | 59.26. |  | Razgrad | 9,034 | December 12, 2025 | | | 59.27. |  | Kyustendil | 6,402 | January 2, 2026 | | | 59.28. |  | Vidin | 1,306 | December 14, 2025 | | | |  | Unknown | 104,591 | 4 hours ago |

| | 60. |  |  | Ghana | 3,252,975 | |  | 5 minutes ago | | | Region | Visitors | Last New Visitor | | | 60.1. |  | Greater Accra | 2,771,277 | 11 minutes ago | | | 60.2. |  | Ashanti | 76,657 | 2 hours ago | | | 60.3. |  | Upper East | 24,199 | November 26, 2025 | | | 60.4. |  | Central | 7,486 | January 12, 2026 | | | 60.5. |  | Eastern | 5,555 | October 6, 2025 | | | 60.6. |  | Bono East | 5,312 | October 3, 2023 | | | 60.7. |  | Western | 875 | August 17, 2025 | | | 60.8. |  | Northern | 483 | November 3, 2024 | | | 60.9. |  | North East | 478 | May 19, 2025 | | | 60.10. |  | Ahafo | 407 | May 19, 2025 | | | |  | Brong-Ahafo* | 406 | January 20, 2020 | | | 60.11. |  | Oti | 406 | 34 minutes ago | | | 60.12. |  | Upper West | 385 | May 19, 2025 | | | 60.13. |  | Savannah | 377 | May 19, 2025 | | | 60.14. |  | Bono | 285 | November 27, 2025 | | | 60.15. |  | Volta | 21 | January 5, 2024 | | | 60.16. |  | Western North | 17 | March 27, 2025 | | | |  | Unknown | 85,787 | 5 minutes ago | | Discontinued regions have also been collected. Show discontinued regions » |

| | 61. |  |  | Mongolia | 3,215,670 | |  | 16 minutes ago | | | Province | Visitors | Last New Visitor | | | 61.1. |  | Ulan Bator | 1,281,387 | 16 minutes ago | | | 61.2. |  | Govisumber | 13,166 | 18 hours ago | | | 61.3. |  | Zavkhan | 12,457 | December 30, 2025 | | | 61.4. |  | Khovsgol | 8,153 | December 15, 2025 | | | 61.5. |  | Ovorkhangai | 7,770 | November 23, 2025 | | | 61.6. |  | Tov | 3,007 | December 30, 2025 | | | 61.7. |  | Uvs | 2,231 | June 11, 2025 | | | 61.8. |  | Dornod | 1,805 | March 9, 2024 | | | 61.9. |  | Khentii | 1,744 | May 10, 2025 | | | 61.10. |  | Sukhbaatar | 1,225 | March 25, 2025 | | | 61.11. |  | Darkhan-Uul | 1,164 | May 24, 2022 | | | 61.12. |  | Khovd | 762 | December 4, 2025 | | | 61.13. |  | Bayankhongor | 371 | December 11, 2025 | | | 61.14. |  | Omnogovi | 363 | January 10, 2026 | | | 61.15. |  | Arkhangai | 297 | January 12, 2026 | | | 61.16. |  | Orkhon | 248 | July 3, 2024 | | | 61.17. |  | Govi-Altai | 125 | January 8, 2024 | | | 61.18. |  | Bayan-Olgii | 118 | January 5, 2026 | | | 61.19. |  | Dornogovi | 28 | November 15, 2023 | | | 61.20. |  | Dundgovi | 26 | August 5, 2024 | | | 61.21. |  | Bulgan | 23 | July 18, 2021 | | | 61.22. |  | Selenge | 5 | November 18, 2022 | | | |  | Unknown | 340,982 | 4 hours ago |

| | 62. |  |  | Cambodia | 3,210,465 | |  | 13 minutes ago | | | Region | Visitors | Last New Visitor | | | 62.1. |  | Phnom Penh | 37,476 | 13 minutes ago | | | 62.2. |  | Siemreap | 849 | August 20, 2025 | | | 62.3. |  | Battambang | 157 | February 14, 2024 | | | 62.4. |  | Takeo | 124 | July 2, 2024 | | | 62.5. |  | Svay Rieng | 104 | May 26, 2025 | | | 62.6. |  | Kampong Chhnang | 92 | December 8, 2023 | | | 62.7. |  | Rotanokiri | 90 | May 4, 2025 | | | 62.8. |  | Preah Seihanu | 73 | January 11, 2026 | | | 62.9. |  | Preah Vihear | 63 | September 22, 2024 | | | 62.10. |  | Banteay Mean Choay | 60 | December 24, 2025 | | | 62.11. |  | Prey Veng | 54 | June 12, 2024 | | | 62.12. |  | Kandal | 50 | January 4, 2026 | | | 62.13. |  | Kampong Thom | 41 | January 6, 2026 | | | 62.14. |  | Tboung Khmum | 39 | April 17, 2025 | | | 62.15. |  | Otdar Mean Choay | 37 | December 8, 2021 | | | 62.16. |  | Kampot | 28 | March 18, 2021 | | | 62.17. |  | Pailin | 28 | January 4, 2026 | | | 62.18. |  | Kampong Speu | 28 | March 25, 2024 | | | 62.19. |  | Kampong Cham | 28 | February 5, 2023 | | | 62.20. |  | Kratie | 15 | January 3, 2024 | | | 62.21. |  | Pursat | 12 | January 31, 2025 | | | 62.22. |  | Stung Treng | 8 | January 5, 2023 | | | 62.23. |  | Mondul Kiri | 6 | January 3, 2026 | | | 62.24. |  | Keb | 6 | May 27, 2025 | | | 62.25. |  | Kaoh Kong | 4 | November 8, 2025 | | | |  | Unknown | 9,398 | January 10, 2026 |

| | 63. |  |  | Pakistan | 2,891,340 | |  | 7 seconds ago | | | Region | Visitors | Last New Visitor | | | 63.1. |  | Punjab Province | 516,707 | 9 minutes ago | | | 63.2. |  | Sindh Province | 212,462 | 21 minutes ago | | | 63.3. |  | Islamabad | 109,110 | 5 minutes ago | | | 63.4. |  | Khyber Pakhtunkhwa | 67,129 | 7 minutes ago | | | 63.5. |  | Balochistan Province | 15,573 | 17 minutes ago | | | 63.6. |  | Gilgit-Baltistan | 2,385 | January 11, 2026 | | | 63.7. |  | Azad Jammu and Kashmir | 1,026 | 6 hours ago | | | |  | Unknown | 71,321 | 7 seconds ago |

| | 64. |  |  | Switzerland | 2,795,698 | |  | 1 second ago | | | Region | Visitors | Last New Visitor | | | 64.1. |  | Zurich | 400,138 | 1 second ago | | | 64.2. |  | Vaud | 55,974 | 2 minutes ago | | | 64.3. |  | Bern | 37,485 | 19 hours ago | | | 64.4. |  | Geneva | 36,763 | 3 hours ago | | | 64.5. |  | Aargau | 19,136 | 4 hours ago | | | 64.6. |  | Fribourg | 16,482 | January 11, 2026 | | | 64.7. |  | Valais | 12,782 | January 11, 2026 | | | 64.8. |  | Basel-Stadt | 11,951 | 3 minutes ago | | | 64.9. |  | Luzern | 11,742 | 15 hours ago | | | 64.10. |  | Ticino | 9,485 | 2 hours ago | | | 64.11. |  | Sankt Gallen | 7,880 | 18 hours ago | | | 64.12. |  | Neuchatel | 7,873 | January 10, 2026 | | | 64.13. |  | Zug | 7,295 | 17 hours ago | | | 64.14. |  | Solothurn | 5,381 | January 12, 2026 | | | 64.15. |  | Basel-Landschaft | 4,661 | 4 hours ago | | | 64.16. |  | Thurgau | 2,540 | January 9, 2026 | | | 64.17. |  | Schwyz | 2,030 | 13 minutes ago | | | 64.18. |  | Graubunden | 1,929 | 20 minutes ago | | | 64.19. |  | Schaffhausen | 1,110 | January 3, 2026 | | | 64.20. |  | Jura | 1,030 | December 21, 2025 | | | 64.21. |  | Ausser-Rhoden | 565 | December 2, 2025 | | | 64.22. |  | Nidwalden | 303 | December 31, 2025 | | | 64.23. |  | Obwalden | 230 | December 31, 2025 | | | 64.24. |  | Glarus | 216 | July 31, 2025 | | | 64.25. |  | Uri | 184 | January 9, 2026 | | | 64.26. |  | Inner-Rhodes | 107 | November 16, 2025 | | | |  | Unknown | 32,460 | 1 hour ago |

| | 65. |  |  | Norway | 2,674,553 | |  | 37 seconds ago | | | County | Visitors | Last New Visitor | | | 65.1. |  | Oslo | 572,244 | 9 minutes ago | | | 65.2. |  | Viken | 185,597 | March 20, 2024 | | | 65.3. |  | Vestland | 52,757 | 37 seconds ago | | | 65.4. |  | Innlandet | 46,967 | 14 hours ago | | | 65.5. |  | Vestfold og Telemark | 45,447 | March 20, 2024 | | | 65.6. |  | Trondelag | 36,502 | 3 hours ago | | | 65.7. |  | Rogaland | 34,272 | 4 minutes ago | | | 65.8. |  | Agder | 21,772 | 3 hours ago | | | 65.9. |  | More og Romsdal | 19,708 | 3 hours ago | | | 65.10. |  | Nordland | 12,697 | 16 hours ago | | | 65.11. |  | Troms og Finnmark | 9,782 | March 20, 2024 | | | |  | Unknown | 177,265 | 4 minutes ago |

| | 66. |  |  | Israel | 2,595,302 | |  | 2 minutes ago | | | Region | Visitors | Last New Visitor | | | 66.1. |  | Tel Aviv District | 857,882 | 3 minutes ago | | | 66.2. |  | Central District | 191,401 | 17 minutes ago | | | 66.3. |  | Jerusalem District | 173,803 | 2 minutes ago | | | 66.4. |  | Haifa District | 96,644 | 3 hours ago | | | 66.5. |  | North District | 95,228 | 1 hour ago | | | 66.6. |  | Southern District | 28,610 | 1 hour ago | | | |  | Unknown | 41,618 | 6 minutes ago |

| | 67. |  |  | Uruguay | 2,499,581 | |  | 21 minutes ago | | | Department | Visitors | Last New Visitor | | | 67.1. |  | Montevideo | 70,388 | 2 hours ago | | | 67.2. |  | Maldonado | 7,813 | 21 minutes ago | | | 67.3. |  | Canelones | 4,989 | January 10, 2026 | | | 67.4. |  | Colonia | 1,167 | 22 hours ago | | | 67.5. |  | Paysandu | 699 | December 25, 2025 | | | 67.6. |  | San Jose | 690 | January 10, 2026 | | | 67.7. |  | Rocha | 682 | January 11, 2026 | | | 67.8. |  | Florida | 675 | July 30, 2025 | | | 67.9. |  | Lavalleja | 589 | January 4, 2026 | | | 67.10. |  | Salto | 544 | December 19, 2025 | | | 67.11. |  | Cerro Largo | 418 | May 12, 2025 | | | 67.12. |  | Treinta y Tres | 286 | August 11, 2025 | | | 67.13. |  | Durazno | 267 | June 10, 2024 | | | 67.14. |  | Soriano | 241 | December 10, 2025 | | | 67.15. |  | Rio Negro | 241 | November 1, 2024 | | | 67.16. |  | Artigas | 216 | March 30, 2024 | | | 67.17. |  | Rivera | 213 | December 16, 2025 | | | 67.18. |  | Tacuarembo | 182 | October 3, 2025 | | | 67.19. |  | Flores | 174 | August 13, 2025 | | | |  | Unknown | 1,637 | January 8, 2026 |

| | 68. |  |  | Tunisia | 2,414,807 | |  | 1 minute ago | | | Governorate | Visitors | Last New Visitor | | | 68.1. |  | Tunis | 482,367 | 6 minutes ago | | | 68.2. |  | Sousse | 109,708 | 8 minutes ago | | | 68.3. |  | Ariana | 91,366 | 10 minutes ago | | | 68.4. |  | Nabeul | 85,103 | 4 minutes ago | | | 68.5. |  | Ben Arous | 72,463 | 42 minutes ago | | | 68.6. |  | Sfax | 51,945 | 15 minutes ago | | | 68.7. |  | Bizerte | 47,666 | 13 minutes ago | | | 68.8. |  | Monastir | 45,970 | 23 minutes ago | | | 68.9. |  | Manouba | 25,520 | 11 minutes ago | | | 68.10. |  | Mahdia | 17,555 | 11 minutes ago | | | 68.11. |  | Kairouan | 15,630 | 5 hours ago | | | 68.12. |  | Beja | 13,273 | 3 hours ago | | | 68.13. |  | Kef | 12,280 | 3 hours ago | | | 68.14. |  | Gafsa | 10,560 | 6 hours ago | | | 68.15. |  | Zaghouan | 8,801 | 21 hours ago | | | 68.16. |  | Kasserine | 7,071 | August 20, 2025 | | | 68.17. |  | Jendouba | 6,796 | 6 minutes ago | | | 68.18. |  | Medenine | 5,815 | 2 hours ago | | | 68.19. |  | Siliana | 5,037 | 23 hours ago | | | 68.20. |  | Sidi Bouzid | 3,870 | December 26, 2025 | | | 68.21. |  | Gabes | 3,597 | November 9, 2025 | | | 68.22. |  | Tozeur | 2,232 | January 8, 2026 | | | 68.23. |  | Tataouine | 2,036 | January 12, 2026 | | | 68.24. |  | Kebili | 1,249 | February 21, 2024 | | | |  | Unknown | 607,176 | 1 minute ago |

| | 69. | |  | British Virgin Islands | 2,304,974 | |  | 1 minute ago | | 70. |  |  | Lithuania | 2,288,931 | |  | 37 minutes ago | | | County | Visitors | Last New Visitor | | | 70.1. |  | Vilnius | 46,430 | 15 hours ago | | | 70.2. |  | Kaunas | 13,947 | 37 minutes ago | | | 70.3. |  | Klaipeda | 5,189 | 15 hours ago | | | 70.4. |  | Siauliai | 4,197 | 46 minutes ago | | | 70.5. |  | Panevezys | 2,173 | January 11, 2026 | | | 70.6. |  | Telsiai | 864 | January 11, 2026 | | | 70.7. |  | Alytus | 764 | 46 minutes ago | | | 70.8. |  | Utena | 658 | 20 hours ago | | | 70.9. |  | Taurage | 563 | December 13, 2025 | | | 70.10. |  | Marijampole | 411 | January 11, 2026 | | | |  | Unknown | 20,009 | 3 hours ago |

| | 71. |  |  | Palestinian Territory | 2,269,778 | |  | 2 minutes ago | | | Region | Visitors | Last New Visitor | | | 71.1. |  | Ramallah | 368,220 | 18 minutes ago | | | 71.2. |  | Gaza | 354,975 | 26 minutes ago | | | 71.3. |  | Nablus | 135,956 | 2 minutes ago | | | 71.4. |  | Hebron | 123,716 | 27 minutes ago | | | 71.5. |  | Bethlehem | 39,836 | 7 hours ago | | | 71.6. |  | Jenin | 39,623 | 52 minutes ago | | | 71.7. |  | Tulkarm | 29,586 | 54 minutes ago | | | 71.8. |  | Rafah | 11,452 | 2 hours ago | | | 71.9. |  | Jericho and Al Aghwar | 9,178 | 2 hours ago | | | 71.10. |  | Salfit | 7,667 | 8 hours ago | | | 71.11. |  | Deir El Balah | 6,120 | 16 hours ago | | | 71.12. |  | Khan Yunis | 3,748 | 2 hours ago | | | 71.13. |  | Jerusalem | 3,402 | January 4, 2026 | | | 71.14. |  | Qalqilya | 2,088 | 2 hours ago | | | 71.15. |  | Tubas | 1,413 | 6 hours ago | | | 71.16. |  | North Gaza | 524 | 21 hours ago | | | |  | Unknown | 795,154 | 5 minutes ago |

| | 72. |  |  | New Zealand | 2,152,130 | |  | 9 minutes ago | | | Region | Visitors | Last New Visitor | | | 72.1. |  | Auckland | 286,770 | 9 minutes ago | | | 72.2. |  | Wellington | 71,294 | 4 hours ago | | | 72.3. |  | Canterbury | 68,879 | 6 hours ago | | | 72.4. |  | Waikato | 39,536 | 6 hours ago | | | 72.5. |  | Bay of Plenty | 21,937 | 2 hours ago | | | 72.6. |  | Otago | 16,299 | 3 hours ago | | | 72.7. |  | Manawatu-Wanganui | 14,564 | 13 hours ago | | | 72.8. |  | Hawke's Bay | 9,591 | January 12, 2026 | | | 72.9. |  | Northland | 7,001 | January 10, 2026 | | | 72.10. |  | Taranaki | 6,641 | January 10, 2026 | | | 72.11. |  | Nelson | 6,393 | January 10, 2026 | | | 72.12. |  | Southland | 3,796 | January 9, 2026 | | | 72.13. |  | Gisborne | 993 | December 30, 2025 | | | 72.14. |  | Marlborough | 809 | January 11, 2026 | | | 72.15. |  | Tasman | 400 | January 9, 2026 | | | 72.16. |  | West Coast | 358 | December 8, 2025 | | | 72.17. |  | Chatham Islands | 7 | January 10, 2022 | | | |  | Unknown | 15,130 | 10 hours ago |

| | 73. |  |  | Costa Rica | 2,035,805 | |  | 6 hours ago | | | Province | Visitors | Last New Visitor | | | 73.1. |  | San Jose | 77,213 | 6 hours ago | | | 73.2. |  | Heredia | 11,501 | 18 hours ago | | | 73.3. |  | Alajuela | 10,559 | January 12, 2026 | | | 73.4. |  | Cartago | 4,743 | 21 hours ago | | | 73.5. |  | Guanacaste | 2,949 | January 12, 2026 | | | 73.6. |  | Puntarenas | 2,098 | January 9, 2026 | | | 73.7. |  | Limon | 1,334 | December 20, 2025 | | | |  | Unknown | 3,087 | January 11, 2026 |

