Overview | Flag Map  To view your detailed stats or manage this counter, please log in to your account.

Last New Visitor
Arbil, Iraq
Visited 13 seconds ago
Newest CountryLast Visited July 10, 2025


251 different countries have visited this site.  3.855 flags collected.




Countries 1 - 251 of 251.
Country   Expand AllVisitors Last New Visitor
1. Russia12.584.7542 hours ago
2. India10.049.96348 minutes ago
3. United States7.018.22418 seconds ago
4. Egypt3.914.482July 9, 2025
5. Indonesia2.427.1755 hours ago
6. Pakistan2.234.4198 hours ago
7. Brazil2.203.8092 hours ago
8. China2.184.338July 10, 2025
9. Vietnam2.154.209July 2, 2025
10. Philippines2.152.135July 6, 2025
11. United Kingdom2.042.64344 minutes ago
12. Thailand2.023.7036 minutes ago
13. Ukraine2.012.081July 5, 2025
14. Bangladesh1.582.90821 hours ago
15. Nigeria1.580.32834 minutes ago
16. Mexico1.558.81210 hours ago
17. Japan1.551.7082 minutes ago
18. Germany1.524.38714 minutes ago
19. Slovenia1.494.116July 3, 2025
20. Turkey1.277.054July 10, 2025
21. Ethiopia1.197.043July 9, 2025
22. Colombia1.196.73719 hours ago
23. Italy1.145.31024 minutes ago
24. Algeria1.145.202June 21, 2025
25. South Africa1.128.42216 hours ago
26. Morocco1.122.98517 hours ago
27. Canada1.121.3774 hours ago
28. Netherlands1.074.82214 minutes ago
29. France1.063.32810 minutes ago
30. Malaysia1.058.24659 minutes ago
31. Myanmar1.052.35932 seconds ago
32. Tunisia1.051.481July 7, 2025
33. Romania1.050.77121 hours ago
34. Jordan1.048.489July 9, 2025
35. Saudi Arabia1.041.650July 5, 2025
36. Nepal1.034.473July 8, 2025
37. Poland1.030.7841 hour ago
38. South Korea1.029.399July 9, 2025
39. Argentina1.028.92314 hours ago
40. Peru1.025.757June 25, 2025
41. Chile1.020.9716 hours ago
42. Dominican Republic1.020.27918 hours ago
43. Spain1.007.84151 minutes ago
44. Taiwan849.237July 10, 2025
45. United Arab Emirates818.198July 9, 2025
46. Venezuela804.87013 hours ago
47. Israel752.1292 minutes ago
48. Iraq697.90013 seconds ago
49. Uzbekistan573.597July 6, 2025
50. Ecuador535.60317 minutes ago
51. Tanzania531.301July 5, 2025
52. Sri Lanka522.653July 7, 2025
53. Cambodia519.9642 minutes ago
54. Serbia517.75422 hours ago
55. Bolivia516.717July 4, 2025
56. Palestinian Territory513.22850 minutes ago
57. Australia505.8781 hour ago
58. Ghana469.23122 hours ago
59. Czech Republic464.4392 hours ago
60. Angola458.135June 14, 2025
61. Belarus442.687June 18, 2025
62. Democratic Republic of the Congo432.453July 6, 2025
63. Uganda430.473June 27, 2025
64. Hungary425.629July 1, 2025
65. Madagascar419.659July 7, 2025
66. Cote D'Ivoire413.794July 8, 2025
67. Greece412.967July 8, 2025
68. Sudan390.570July 9, 2025
69. Libya371.740July 8, 2025
70. Kenya354.60215 hours ago
71. Albania350.512July 6, 2025
72. Denmark349.66019 hours ago
73. Sweden339.88144 minutes ago
74. Lebanon335.972July 9, 2025
75. Yemen334.102June 29, 2025
76. Slovakia330.226July 6, 2025
77. Cameroon325.006July 8, 2025
78. Guatemala323.645June 30, 2025
79. Haiti321.30115 hours ago
80. Belgium321.25413 minutes ago
81. Mozambique312.302June 22, 2025
82. Laos306.87520 hours ago
83. Austria306.7324 hours ago
84. Hong Kong306.0559 hours ago
85. Honduras297.269July 2, 2025
86. Senegal295.981July 10, 2025
87. Turkmenistan285.104May 14, 2025
88. Nicaragua281.518July 10, 2025
89. Paraguay280.011July 7, 2025
90. Norway277.15757 minutes ago
91. Zimbabwe275.076July 6, 2025
92. Kazakhstan273.414July 3, 2025
93. El Salvador272.32919 hours ago
94. Panama270.506June 24, 2025
95. Portugal269.9954 hours ago
96. Bulgaria269.977July 9, 2025
97. North Macedonia269.853June 22, 2025
98. Costa Rica268.188June 26, 2025
99. Mongolia267.22520 hours ago
100. Oman266.162July 9, 2025
101. Mali264.869July 6, 2025
102. Jamaica264.823July 10, 2025
103. Croatia263.200July 4, 2025
104. Trinidad and Tobago262.73021 hours ago
105. Uruguay261.73613 hours ago
106. Bosnia and Herzegovina258.957June 25, 2025
107. Kyrgyzstan245.283July 9, 2025
108. Singapore237.33657 minutes ago
109. Finland231.4519 hours ago
110. Guyana227.639July 10, 2025
111. Zambia224.549June 9, 2025
112. Reunion223.22820 minutes ago
113. Iran219.6773 hours ago
114. Switzerland217.30228 minutes ago
115. Kosovo214.053July 10, 2025
116. Somalia209.1761 minute ago
117. Niger206.220June 9, 2025
118. Rwanda206.130June 28, 2025
119. Malawi204.206July 1, 2025
120. Ireland203.968July 8, 2025
121. Qatar202.672July 2, 2025
122. Syria200.951July 10, 2025
123. New Zealand199.204July 10, 2025
124. South Sudan194.77218 hours ago
125. Georgia193.629July 10, 2025
126. Malta188.529May 26, 2025
127. Burkina Faso183.631May 24, 2025
128. Latvia182.092July 9, 2025
129. Tajikistan177.497June 18, 2025
130. Guinea171.180June 29, 2025
131. Puerto Rico170.717June 30, 2025
132. Montenegro160.447June 14, 2025
133. Barbados157.866July 4, 2025
134. Togo154.277June 30, 2025
135. Lithuania150.5639 hours ago
136. Guadeloupe145.225June 26, 2025
137. Afghanistan144.424July 5, 2025
138. Benin141.027July 7, 2025
139. Moldova140.4043 hours ago
140. Gabon138.809May 18, 2025
141. Mauritius137.121July 6, 2025
142. Botswana134.655March 25, 2025
143. Fiji133.961July 9, 2025
144. Iceland133.785June 14, 2025
145. Kuwait132.339July 5, 2025
146. Republic of the Congo131.958July 8, 2025
147. Azerbaijan131.155June 24, 2025
148. Sierra Leone131.077July 9, 2025
149. Bahamas129.641June 27, 2025
150. Macao129.500June 12, 2025
151. Burundi129.153June 22, 2025
152. Maldives128.806July 6, 2025
153. Timor-Leste128.707July 5, 2025
154. Lesotho128.149June 13, 2025
155. Chad127.309June 28, 2025
156. Cabo Verde126.791July 5, 2025
157. Mauritania126.627June 25, 2025
158. Djibouti125.837June 22, 2025
159. Belize125.633July 1, 2025
160. Liberia125.365June 29, 2025
161. Saint Lucia124.765July 8, 2025
162. Luxembourg124.252July 10, 2025
163. Suriname124.099July 2, 2025
164. Eswatini124.071June 20, 2025
165. Namibia124.033June 30, 2025
166. Bhutan123.5996 hours ago
167. Papua New Guinea123.269May 30, 2025
168. Gambia123.095June 18, 2025
169. Saint Vincent and the Grenadines122.662June 23, 2025
170. Grenada122.627July 2, 2025
171. Armenia122.31223 minutes ago
172. Martinique122.043May 27, 2025
173. Seychelles122.02822 hours ago
174. Cuba121.43819 hours ago
175. Bahrain120.559June 28, 2025
176. Cyprus120.535July 6, 2025
177. Antigua and Barbuda120.525June 18, 2025
178. Estonia120.410July 9, 2025
179. Brunei Darussalam119.399July 6, 2025
180. New Caledonia116.495July 7, 2025
181. Dominica116.199July 3, 2025
182. French Guiana116.128June 25, 2025
183. Jersey115.903July 1, 2025
184. Curacao115.89716 hours ago
185. French Polynesia115.829June 19, 2025
186. Guam115.709July 9, 2025
187. Aruba115.095June 11, 2025
188. U.S. Virgin Islands113.194May 8, 2025
189. Isle of Man112.621April 28, 2025
190. Andorra112.438July 8, 2025
191. Bermuda111.241July 10, 2025
192. Micronesia109.633July 4, 2025
193. Cayman Islands109.448June 29, 2025
194. Saint Kitts and Nevis108.261June 30, 2025
195. Equatorial Guinea106.338July 9, 2025
196. Sint Maarten102.277June 29, 2025
197. Turks and Caicos Islands102.261July 3, 2025
198. Gibraltar101.555July 1, 2025
199. British Virgin Islands100.946June 27, 2025
200. Guinea-Bissau99.142June 21, 2025
201. San Marino98.881July 5, 2025
202. Greenland87.784July 4, 2025
203. Mayotte86.3752 minutes ago
204. Solomon Islands85.83112 hours ago
205. Caribbean Netherlands85.763July 5, 2025
206. Guernsey82.747July 6, 2025
207. Northern Mariana Islands82.703May 30, 2025
208. Samoa82.522July 8, 2025
209. Sao Tome and Principe81.239June 2, 2025
210. Vanuatu78.406July 10, 2025
211. Faroe Islands77.660July 8, 2025
212. Anguilla75.508July 5, 2025
213. Comoros65.843June 27, 2025
214. American Samoa65.560July 2, 2025
215. Monaco63.773July 9, 2025
216. Central African Republic59.36121 minutes ago
217. Palau51.704June 16, 2025
218. Saint Martin50.20113 hours ago
219. Tonga49.91345 minutes ago
220. Liechtenstein48.505July 9, 2025
221. Eritrea44.895May 27, 2025
222. Marshall Islands43.258May 18, 2025
223. Aland Islands38.367April 3, 2025
224. Kiribati37.85716 minutes ago
225. Saint Pierre and Miquelon33.140January 7, 2025
226. Netherlands Antilles28.306December 5, 2012
227. Montserrat27.261January 2, 2025
228. Cook Islands26.726May 16, 2025
229. Nauru25.612March 25, 2025
230. Wallis and Futuna23.321January 22, 2025
231. Falkland Islands22.694March 15, 2025
232. Saint Helena22.462September 21, 2024
233. Tuvalu21.886October 20, 2024
234. Vatican City20.588July 9, 2024
235. Norfolk Island20.104October 19, 2024
236. Tokelau20.050March 13, 2025
237. Niue20.033October 12, 2024
238. Christmas Island20.033September 20, 2024
239. Pitcairn Islands20.009October 19, 2024
240. Svalbard20.005September 21, 2024
241. Cocos (Keeling) Islands20.000May 30, 2024
242. North Korea19.540October 19, 2024
243. Saint Barthelemy13.692February 6, 2025
244. British Indian Ocean Territory11.610May 9, 2025
245. Western Sahara3.559October 17, 2024
246. Antarctica1.652October 17, 2024
247. French Southern and Antarctic Lands1.603April 14, 2024
248. Bouvet Island1.032February 1, 2022
249. United States Minor Outlying Islands978June 28, 2023
250. South Georgia and the South Sandwich Islands850November 24, 2020
251. Heard Island and McDonald Islands600November 14, 2020
Unknown - Satellite Provider716.151April 1, 2021
Unknown - European Union388.850May 17, 2025
Unknown - Anonymous Proxy243.036April 27, 2023
Unknown - Asia/Pacific Region77.476July 7, 2025
Unknown9.072June 28, 2025

 

Flag Counter