Countries 101 - 150 of 250. Missing Countries | Missing Regions
Page: < 1 2 3 4 5 > | | | Country Expand All | Visitors | Last New Visitor | | 101. |  |  | Nepal | 12 192 |  |  | 2 hours ago | | | Region | Visitors | Last New Visitor | | | 101.1. |  | Bagmati | 7 099 | December 15, 2025 | | | 101.2. |  | Gandaki | 993 | November 8, 2025 | | | 101.3. |  | Koshi | 673 | June 21, 2025 | | | 101.4. |  | Lumbini | 564 | March 26, 2025 | | | 101.5. |  | Madhesh | 519 | 2 hours ago | | | 101.6. |  | Karnali | 179 | September 14, 2024 | | | 101.7. |  | Sudurpashchim | 33 | September 14, 2024 | | | |  | Central* | 2 | August 7, 2019 | | | |  | Western* | 1 | July 21, 2019 | | | |  | Unknown | 2 126 | 2 hours ago | | 7 out of 7 regions collected | Since May 15, 2019 | | Discontinued regions have also been collected. Show discontinued regions » |

| | 102. |  |  | Sweden | 12 163 |  |  | 19 hours ago | | | County | Visitors | Last New Visitor | | | 102.1. |  | Stockholm | 8 463 | 19 hours ago | | | 102.2. |  | Vastra Gotaland | 765 | December 17, 2025 | | | 102.3. |  | Skane | 708 | November 27, 2025 | | | 102.4. |  | Vasternorrland | 295 | May 31, 2025 | | | 102.5. |  | Norrbotten | 166 | November 23, 2025 | | | 102.6. |  | Vasterbotten | 162 | May 31, 2025 | | | 102.7. |  | Ostergotland | 132 | May 31, 2025 | | | 102.8. |  | Orebro | 129 | June 18, 2025 | | | 102.9. |  | Vastmanland | 122 | October 16, 2025 | | | 102.10. |  | Gavleborg | 119 | May 31, 2025 | | | 102.11. |  | Halland | 109 | May 31, 2025 | | | 102.12. |  | Uppsala | 102 | May 31, 2025 | | | 102.13. |  | Jonkoping | 79 | May 31, 2025 | | | 102.14. |  | Sodermanland | 78 | June 9, 2025 | | | 102.15. |  | Dalarna | 72 | May 31, 2025 | | | 102.16. |  | Varmland | 65 | September 6, 2025 | | | 102.17. |  | Blekinge | 54 | October 26, 2025 | | | 102.18. |  | Kronoberg | 40 | November 17, 2025 | | | 102.19. |  | Kalmar | 35 | October 15, 2025 | | | 102.20. |  | Jamtland | 19 | August 5, 2025 | | | 102.21. |  | Gotland | 3 | May 31, 2025 | | | |  | Unknown | 444 | December 15, 2025 | | 21 out of 21 regions collected | Since April 21, 2019 |

| | 103. |  |  | Bhutan | 12 029 |  |  | December 25, 2025 | | | Region | Visitors | Last New Visitor | | | 103.1. |  | Thimphu | 8 081 | December 25, 2025 | | | 103.2. |  | Pemagatshel | 312 | August 13, 2024 | | | 103.3. |  | Tsirang | 144 | September 21, 2024 | | | 103.4. |  | Trashigang | 114 | November 14, 2025 | | | 103.5. |  | Chhukha | 112 | December 25, 2025 | | | 103.6. |  | Zhemgang | 83 | November 13, 2025 | | | 103.7. |  | Samtse | 61 | November 14, 2025 | | | 103.8. |  | Sarpang | 58 | November 14, 2025 | | | 103.9. |  | Samdrup Jongkhar | 43 | November 8, 2025 | | | 103.10. |  | Haa | 41 | November 11, 2025 | | | 103.11. |  | Monggar | 36 | December 25, 2025 | | | 103.12. |  | Trongsa | 34 | November 4, 2025 | | | 103.13. |  | Lhuentse | 34 | November 9, 2025 | | | 103.14. |  | Bumthang | 30 | October 21, 2025 | | | 103.15. |  | Dagana | 28 | November 8, 2025 | | | 103.16. |  | Paro | 22 | November 14, 2025 | | | 103.17. |  | Gasa | 20 | November 12, 2025 | | | 103.18. |  | Punakha | 17 | October 31, 2025 | | | 103.19. |  | Trashi Yangtse | 15 | November 7, 2025 | | | 103.20. |  | Wangdue Phodrang | 2 | May 29, 2023 | | | |  | Unknown | 2 739 | December 23, 2025 | | 20 out of 20 regions collected | Since July 23, 2019 |

| | 104. |  |  | Seychelles | 11 995 |  |  | 2 hours ago | | | Region | Visitors | Last New Visitor | | | 104.1. |  | La Riviere Anglaise | 5 301 | 10 hours ago | | | 104.2. |  | Les Mamelles | 42 | June 14, 2025 | | | 104.3. |  | Port Glaud | 29 | May 28, 2025 | | | 104.4. |  | Grand' Anse (on Praslin) | 27 | May 28, 2025 | | | 104.5. |  | Bel Ombre | 24 | May 28, 2025 | | | 104.6. |  | Mont Fleuri | 13 | May 26, 2025 | | | 104.7. |  | Glacis | 11 | May 28, 2025 | | | 104.8. |  | Anse Etoile | 6 | April 19, 2025 | | | 104.9. |  | Beau Vallon | 5 | May 25, 2025 | | | 104.10. |  | Takamaka | 5 | April 8, 2025 | | | 104.11. |  | Bel Air | 4 | April 12, 2025 | | | 104.12. |  | Baie Sainte Anne | 4 | April 20, 2025 | | | 104.13. |  | Cascade | 3 | July 23, 2020 | | | 104.14. |  | Roche Caiman | 3 | August 22, 2024 | | | 104.15. |  | Anse Boileau | 2 | February 6, 2021 | | | 104.16. |  | Pointe La Rue | 2 | February 6, 2021 | | | 104.17. |  | Mont Buxton | 2 | January 26, 2025 | | | 104.18. |  | Anse Royale | 2 | December 7, 2020 | | | 104.19. |  | Anse Louis | 2 | May 28, 2025 | | | 104.20. |  | Anse aux Pins | 1 | September 4, 2020 | | | 104.21. |  | Saint Louis | 1 | September 5, 2020 | | | 104.22. |  | Plaisance | 1 | February 6, 2021 | | | 104.23. |  | Baie Lazare | 1 | July 5, 2024 | | | 104.24. |  | La Digue | 1 | July 12, 2024 | | | 104.25. |  | Grand' Anse (on Mahe) | 1 | August 22, 2024 | | | |  | Unknown | 6 497 | 2 hours ago | | 25 out of 25 regions collected | Since November 19, 2019 |

| | 105. |  |  | Burkina Faso | 11 992 |  |  | November 12, 2025 | | | Region | Visitors | Last New Visitor | | | 105.1. |  | Centre | 8 668 | October 11, 2025 | | | 105.2. |  | Hauts-Bassins | 1 767 | November 12, 2025 | | | 105.3. |  | Centre-Est | 191 | December 4, 2024 | | | 105.4. |  | Centre-Nord | 119 | December 7, 2024 | | | 105.5. |  | Centre-Ouest | 114 | January 15, 2025 | | | 105.6. |  | Cascades | 10 | May 8, 2024 | | | 105.7. |  | Est | 5 | May 12, 2024 | | | 105.8. |  | Sud-Ouest | 5 | December 1, 2024 | | | 105.9. |  | Boucle du Mouhoun | 3 | November 30, 2024 | | | 105.10. |  | Sahel | 3 | August 3, 2024 | | | 105.11. |  | Plateau-Central | 1 | April 29, 2024 | | | 105.12. |  | Nord | 1 | April 29, 2024 | | | 105.13. |  | Centre-Sud | 1 | June 28, 2024 | | | |  | Unknown | 1 104 | October 20, 2025 | | 13 out of 13 regions collected | Since April 22, 2019 |

| | 106. |  |  | Mongolia | 11 968 |  |  | December 14, 2025 | | | Province | Visitors | Last New Visitor | | | 106.1. |  | Ulan Bator | 10 951 | December 14, 2025 | | | 106.2. |  | Uvs | 196 | June 10, 2025 | | | 106.3. |  | Govisumber | 71 | July 21, 2025 | | | 106.4. |  | Tov | 13 | February 1, 2025 | | | 106.5. |  | Bayan-Olgii | 11 | June 2, 2025 | | | 106.6. |  | Arkhangai | 7 | June 5, 2025 | | | 106.7. |  | Dundgovi | 6 | August 5, 2024 | | | 106.8. |  | Bayankhongor | 6 | June 3, 2025 | | | 106.9. |  | Ovorkhangai | 5 | June 3, 2025 | | | 106.10. |  | Khovsgol | 4 | June 1, 2025 | | | 106.11. |  | Govi-Altai | 2 | February 14, 2021 | | | 106.12. |  | Darkhan-Uul | 2 | January 22, 2021 | | | 106.13. |  | Khentii | 2 | June 1, 2025 | | | 106.14. |  | Dornogovi | 2 | February 26, 2021 | | | 106.15. |  | Selenge | 2 | November 18, 2022 | | | 106.16. |  | Omnogovi | 2 | April 11, 2025 | | | 106.17. |  | Sukhbaatar | 1 | January 22, 2021 | | | 106.18. |  | Bulgan | 1 | February 18, 2021 | | | 106.19. |  | Orkhon | 1 | March 6, 2021 | | | 106.20. |  | Zavkhan | 1 | July 7, 2022 | | | 106.21. |  | Khovd | 1 | July 5, 2024 | | | 106.22. |  | Dornod | 1 | July 23, 2024 | | | |  | Unknown | 678 | October 4, 2025 | | 22 out of 22 regions collected | Since May 15, 2019 |

| | 107. |  |  | Croatia | 11 962 |  |  | 57 minutes ago | | | County | Visitors | Last New Visitor | | | 107.1. |  | Zagreb City | 6 656 | December 14, 2025 | | | 107.2. |  | Primorje-Gorski Kotar | 1 163 | December 15, 2025 | | | 107.3. |  | Split-Dalmatia | 994 | September 15, 2025 | | | 107.4. |  | Osijek-Baranja | 392 | June 23, 2025 | | | 107.5. |  | Varazdin | 302 | 57 minutes ago | | | 107.6. |  | Istria | 208 | December 22, 2024 | | | 107.7. |  | Zagreb | 173 | July 22, 2024 | | | 107.8. |  | Zadar | 167 | July 22, 2024 | | | 107.9. |  | Virovitica-Podravina | 162 | January 3, 2025 | | | 107.10. |  | Medimurje | 132 | December 7, 2025 | | | 107.11. |  | Sisak-Moslavina | 122 | July 22, 2024 | | | 107.12. |  | Vukovar-Srijem | 114 | January 19, 2025 | | | 107.13. |  | Krapina-Zagorje | 103 | July 26, 2024 | | | 107.14. |  | Brod-Posavina | 101 | July 22, 2024 | | | 107.15. |  | Koprivnica-Krizevci | 79 | July 22, 2024 | | | 107.16. |  | Dubrovnik-Neretva | 73 | April 25, 2025 | | | 107.17. |  | Bjelovar-Bilogora | 73 | July 22, 2024 | | | 107.18. |  | Sibenik-Knin | 71 | July 22, 2024 | | | 107.19. |  | Pozega-Slavonia | 45 | December 3, 2024 | | | 107.20. |  | Karlovac | 33 | July 22, 2024 | | | 107.21. |  | Lika-Senj | 31 | July 21, 2024 | | | |  | Unknown | 760 | December 12, 2025 | | 21 out of 21 regions collected | Since May 4, 2019 |

| | 108. |  |  | Costa Rica | 11 801 |  |  | December 14, 2025 | | | Province | Visitors | Last New Visitor | | | 108.1. |  | San Jose | 8 113 | December 14, 2025 | | | 108.2. |  | Heredia | 1 441 | February 27, 2025 | | | 108.3. |  | Alajuela | 1 112 | December 20, 2024 | | | 108.4. |  | Cartago | 245 | November 18, 2024 | | | 108.5. |  | Guanacaste | 211 | November 18, 2024 | | | 108.6. |  | Limon | 195 | November 20, 2024 | | | 108.7. |  | Puntarenas | 194 | November 18, 2024 | | | |  | Unknown | 289 | September 9, 2025 | | 7 out of 7 regions collected | Since September 19, 2019 |

| | 109. |  |  | Namibia | 11 651 |  |  | November 15, 2025 | | | Region | Visitors | Last New Visitor | | | 109.1. |  | Khomas | 9 649 | November 15, 2025 | | | 109.2. |  | Oshana | 494 | September 8, 2024 | | | 109.3. |  | Erongo | 486 | September 16, 2024 | | | 109.4. |  | Otjozondjupa | 189 | July 30, 2024 | | | 109.5. |  | IIKaras | 182 | December 18, 2024 | | | 109.6. |  | Oshikoto | 163 | June 24, 2024 | | | 109.7. |  | Kavango East | 140 | August 10, 2024 | | | 109.8. |  | Kavango West | 48 | August 10, 2024 | | | 109.9. |  | Ohangwena | 14 | May 12, 2024 | | | 109.10. |  | Omusati | 13 | July 30, 2024 | | | 109.11. |  | Kunene | 5 | May 11, 2024 | | | 109.12. |  | Hardap | 5 | August 10, 2024 | | | 109.13. |  | Zambezi | 4 | August 10, 2024 | | | 109.14. |  | Omaheke | 1 | September 26, 2021 | | | |  | Unknown | 257 | May 23, 2025 | | 14 out of 14 regions collected | Since July 23, 2019 |

| | 110. |  |  | Cabo Verde | 10 964 |  |  | December 25, 2025 | | | Region | Visitors | Last New Visitor | | | 110.1. |  | Praia | 8 508 | December 25, 2025 | | | 110.2. |  | São Vicente | 143 | May 25, 2025 | | | 110.3. |  | São Lourenço dos Orgãos | 136 | December 22, 2025 | | | 110.4. |  | São Miguel | 118 | May 25, 2025 | | | 110.5. |  | Boa Vista | 116 | May 25, 2025 | | | 110.6. |  | Santa Catarina do Fogo | 100 | December 24, 2025 | | | 110.7. |  | Ribeira Brava | 93 | May 25, 2025 | | | 110.8. |  | Santa Catarina | 83 | December 25, 2025 | | | 110.9. |  | São Domingos | 71 | December 22, 2025 | | | 110.10. |  | Tarrafal de São Nicolau | 65 | December 22, 2025 | | | 110.11. |  | Ribeira Grande | 65 | May 25, 2025 | | | 110.12. |  | Tarrafal | 61 | May 25, 2025 | | | 110.13. |  | Sal | 59 | May 27, 2025 | | | 110.14. |  | Porto Novo | 58 | May 25, 2025 | | | 110.15. |  | Brava | 57 | May 25, 2025 | | | 110.16. |  | São Salvador do Mundo | 57 | May 25, 2025 | | | 110.17. |  | Maio | 55 | May 25, 2025 | | | 110.18. |  | Ribeira Grande de Santiago | 35 | December 22, 2025 | | | 110.19. |  | São Filipe | 33 | May 25, 2025 | | | 110.20. |  | Paul | 26 | May 24, 2025 | | | 110.21. |  | Santa Cruz | 5 | February 16, 2024 | | | 110.22. |  | Mosteiros | 3 | February 15, 2024 | | | |  | Unknown | 1 017 | August 10, 2025 | | 22 out of 22 regions collected | Since May 8, 2019 |

| | 111. |  |  | Denmark | 10 927 |  |  | December 25, 2025 | | | Region | Visitors | Last New Visitor | | | 111.1. |  | Capital Region of Denmark | 6 059 | December 25, 2025 | | | 111.2. |  | Central Denmark Region | 1 559 | November 15, 2025 | | | 111.3. |  | Region of Southern Denmark | 1 146 | July 2, 2025 | | | 111.4. |  | Region Zealand | 1 127 | November 30, 2024 | | | 111.5. |  | North Denmark Region | 646 | May 3, 2025 | | | |  | Unknown | 388 | November 19, 2025 | | 5 out of 5 regions collected | Since May 18, 2019 |

| | 112. |  |  | Palestinian Territory | 10 881 |  |  | December 17, 2025 | | | Region | Visitors | Last New Visitor | | | 112.1. |  | Ramallah | 2 941 | December 6, 2025 | | | 112.2. |  | Gaza | 1 223 | December 17, 2025 | | | 112.3. |  | Nablus | 1 196 | September 16, 2025 | | | 112.4. |  | Hebron | 863 | May 31, 2025 | | | 112.5. |  | Tulkarm | 376 | July 2, 2025 | | | 112.6. |  | Bethlehem | 293 | May 26, 2025 | | | 112.7. |  | Jericho and Al Aghwar | 215 | April 28, 2025 | | | 112.8. |  | Jenin | 120 | April 28, 2025 | | | 112.9. |  | Salfit | 97 | April 28, 2025 | | | 112.10. |  | North Gaza | 11 | April 27, 2025 | | | 112.11. |  | Khan Yunis | 9 | April 27, 2025 | | | 112.12. |  | Jerusalem | 6 | April 27, 2025 | | | 112.13. |  | Tubas | 5 | April 28, 2025 | | | 112.14. |  | Rafah | 4 | September 4, 2025 | | | 112.15. |  | Deir El Balah | 4 | April 27, 2025 | | | 112.16. |  | Qalqilya | 1 | December 24, 2022 | | | |  | Unknown | 3 516 | October 31, 2025 | | 16 out of 16 regions collected | Since May 12, 2019 |

| | 113. |  |  | Eswatini | 10 631 |  |  | 11 hours ago | | | Region | Visitors | Last New Visitor | | | 113.1. |  | Hhohho | 5 111 | December 25, 2025 | | | 113.2. |  | Manzini | 5 025 | December 22, 2025 | | | 113.3. |  | Lubombo | 123 | September 6, 2024 | | | 113.4. |  | Shishelweni | 21 | February 16, 2024 | | | |  | Unknown | 351 | 11 hours ago | | 4 out of 4 regions collected | Since April 27, 2019 |

| | 114. |  |  | New Zealand | 10 610 |  |  | December 12, 2025 | | | Region | Visitors | Last New Visitor | | | 114.1. |  | Auckland | 5 521 | December 12, 2025 | | | 114.2. |  | Canterbury | 1 149 | November 23, 2025 | | | 114.3. |  | Waikato | 1 046 | June 22, 2025 | | | 114.4. |  | Wellington | 968 | July 9, 2025 | | | 114.5. |  | Bay of Plenty | 480 | September 12, 2025 | | | 114.6. |  | Otago | 248 | November 9, 2024 | | | 114.7. |  | Hawke's Bay | 225 | November 9, 2024 | | | 114.8. |  | Manawatu-Wanganui | 178 | November 9, 2024 | | | 114.9. |  | Northland | 135 | November 9, 2024 | | | 114.10. |  | Nelson | 109 | November 9, 2024 | | | 114.11. |  | Taranaki | 80 | November 9, 2024 | | | 114.12. |  | Southland | 48 | November 9, 2024 | | | 114.13. |  | Gisborne | 26 | November 9, 2024 | | | 114.14. |  | Tasman | 12 | November 8, 2024 | | | 114.15. |  | Marlborough | 9 | November 7, 2024 | | | 114.16. |  | West Coast | 5 | November 7, 2024 | | | 114.17. |  | Chatham Islands | 1 | July 24, 2019 | | | |  | Unknown | 368 | June 15, 2025 | | 17 out of 17 regions collected | Since May 10, 2019 |

| | 115. |  |  | Guinea-Bissau | 10 546 |  |  | December 25, 2025 | | | Region | Visitors | Last New Visitor | | | 115.1. |  | Bissau | 9 850 | December 25, 2025 | | | 115.2. |  | Bafata | 297 | November 19, 2025 | | | 115.3. |  | Gabu | 266 | November 19, 2025 | | | 115.4. |  | Oio | 29 | November 8, 2025 | | | 115.5. |  | Quinara | 16 | November 5, 2025 | | | 115.6. |  | Biombo | 16 | November 19, 2025 | | | 115.7. |  | Bolama | 14 | November 14, 2025 | | | 115.8. |  | Cacheu | 7 | September 18, 2024 | | | 115.9. |  | Tombali | 1 | April 7, 2021 | | | |  | Unknown | 44 | November 14, 2025 | | 9 out of 9 regions collected | Since April 7, 2021 |

| | 116. |  |  | Fiji | 10 291 |  |  | August 23, 2025 | | | Region | Visitors | Last New Visitor | | | 116.1. |  | Central | 8 854 | August 23, 2025 | | | 116.2. |  | Western | 110 | May 29, 2025 | | | 116.3. |  | Northern | 75 | February 17, 2024 | | | 116.4. |  | Rotuma | 6 | August 4, 2024 | | | 116.5. |  | Eastern | 2 | February 12, 2024 | | | |  | Unknown | 1 244 | July 9, 2025 | | 5 out of 5 regions collected | Since May 21, 2019 |

| | 117. |  |  | Cote D'Ivoire | 10 092 |  |  | December 12, 2025 | | | Region | Visitors | Last New Visitor | | | 117.1. |  | Abidjan | 7 288 | November 14, 2025 | | | 117.2. |  | Montagnes | 251 | February 21, 2025 | | | 117.3. |  | Vallee du Bandama | 54 | October 1, 2024 | | | 117.4. |  | Lacs | 15 | August 10, 2024 | | | 117.5. |  | Denguele | 11 | September 29, 2024 | | | 117.6. |  | Bas-Sassandra | 8 | September 29, 2024 | | | 117.7. |  | Comoe | 8 | September 27, 2024 | | | 117.8. |  | Sassandra-Marahoue | 7 | September 24, 2024 | | | 117.9. |  | Lagunes | 4 | February 27, 2024 | | | 117.10. |  | Woroba | 3 | June 23, 2024 | | | 117.11. |  | Yamoussoukro | 3 | September 25, 2024 | | | 117.12. |  | Zanzan | 2 | September 29, 2024 | | | 117.13. |  | Goh-Djiboua | 1 | July 15, 2024 | | | 117.14. |  | Savanes | 1 | July 29, 2024 | | | |  | Unknown | 2 435 | December 12, 2025 | | 14 out of 14 regions collected | Since November 16, 2019 |

| | 118. |  |  | Togo | 10 055 |  |  | December 23, 2025 | | | Region | Visitors | Last New Visitor | | | 118.1. |  | Maritime | 8 414 | December 23, 2025 | | | 118.2. |  | Plateaux | 60 | August 2, 2024 | | | 118.3. |  | Kara | 30 | July 31, 2024 | | | 118.4. |  | Centrale | 21 | August 2, 2024 | | | 118.5. |  | Savanes | 8 | August 1, 2024 | | | |  | Unknown | 1 521 | July 1, 2025 | | 5 out of 5 regions collected | Since June 9, 2019 |

| | 119. | |  | Kosovo | 9 956 |  |  | November 11, 2025 | | 120. |  |  | Equatorial Guinea | 9 867 |  |  | 10 hours ago | | | Region | Visitors | Last New Visitor | | | 120.1. |  | Bioko Norte | 4 847 | 10 hours ago | | | 120.2. |  | Litoral | 1 328 | 10 hours ago | | | 120.3. |  | Kie-Ntem | 342 | 10 hours ago | | | 120.4. |  | Centro Sur | 330 | December 24, 2025 | | | 120.5. |  | Wele-Nzas | 307 | 10 hours ago | | | 120.6. |  | Bioko Sur | 143 | December 20, 2025 | | | 120.7. |  | Djibloho | 57 | 10 hours ago | | | 120.8. |  | Annobon | 3 | November 11, 2021 | | | |  | Unknown | 2 449 | 10 hours ago | | 8 out of 8 regions collected | Since October 31, 2021 |

| | 121. |  |  | Maldives | 9 809 |  |  | 11 hours ago | | | Region | Visitors | Last New Visitor | | | 121.1. |  | Male (city) | 7 818 | December 25, 2025 | | | 121.2. |  | Kaafu | 1 019 | 12 hours ago | | | 121.3. |  | Raa | 114 | September 4, 2024 | | | 121.4. |  | Shaviyani | 103 | May 27, 2025 | | | 121.5. |  | Faafu | 72 | May 27, 2025 | | | 121.6. |  | Alif Dhaal | 41 | May 27, 2025 | | | 121.7. |  | Gaafu Dhaalu | 37 | May 27, 2025 | | | 121.8. |  | Haa Alif | 36 | May 27, 2025 | | | 121.9. |  | Alif Alif | 34 | May 26, 2025 | | | 121.10. |  | Noonu | 34 | March 30, 2025 | | | 121.11. |  | Laamu | 22 | May 26, 2025 | | | 121.12. |  | Vaavu | 20 | May 27, 2025 | | | 121.13. |  | Thaa | 20 | May 25, 2025 | | | 121.14. |  | Meemu | 19 | May 26, 2025 | | | 121.15. |  | Baa | 19 | May 29, 2025 | | | 121.16. |  | Haa Dhaalu (city) | 9 | May 26, 2025 | | | 121.17. |  | Dhaalu | 4 | July 30, 2024 | | | 121.18. |  | Addu (city) | 3 | May 26, 2025 | | | 121.19. |  | Gaafu Alif | 2 | October 6, 2021 | | | 121.20. |  | Gnaviyani (city) | 2 | November 19, 2022 | | | 121.21. |  | Lhaviyani | 2 | May 24, 2025 | | | |  | Unknown | 351 | 11 hours ago | | 21 out of 21 regions collected | Since June 27, 2021 |

| | 122. |  |  | Albania | 9 788 |  |  | 4 hours ago | | | County | Visitors | Last New Visitor | | | 122.1. |  | Tirana | 6 628 | 4 hours ago | | | 122.2. |  | Durres | 486 | November 27, 2025 | | | 122.3. |  | Elbasan | 246 | May 6, 2025 | | | 122.4. |  | Fier | 183 | May 4, 2025 | | | 122.5. |  | Shkoder | 132 | September 23, 2025 | | | 122.6. |  | Diber | 106 | May 6, 2025 | | | 122.7. |  | Korce | 98 | May 4, 2025 | | | 122.8. |  | Vlore | 54 | May 4, 2025 | | | 122.9. |  | Lezhe | 46 | August 29, 2025 | | | 122.10. |  | Kukes | 39 | May 4, 2025 | | | 122.11. |  | Gjirokaster | 7 | May 4, 2025 | | | 122.12. |  | Berat | 4 | June 25, 2021 | | | |  | Unknown | 1 756 | December 9, 2025 | | 12 out of 12 regions collected | Since April 21, 2019 |

| | 123. |  |  | Saint Vincent and the Grenadines | 9 764 |  |  | November 28, 2025 | | | Region | Visitors | Last New Visitor | | | 123.1. |  | Saint George | 9 324 | November 28, 2025 | | | 123.2. |  | Saint Patrick | 5 | March 10, 2021 | | | 123.3. |  | Saint David | 4 | April 4, 2024 | | | 123.4. |  | Saint Andrew | 3 | August 23, 2021 | | | 123.5. |  | Charlotte | 3 | August 9, 2024 | | | 123.6. |  | Grenadines | 1 | August 8, 2024 | | | |  | Unknown | 424 | June 1, 2025 | | 6 out of 6 regions collected | Since April 26, 2019 |

| | 124. | |  | Macao | 9 680 |  |  | 10 hours ago | | 125. |  |  | Niger | 9 631 |  |  | November 22, 2025 | | | Region | Visitors | Last New Visitor | | | 125.1. |  | Niamey | 5 426 | November 22, 2025 | | | 125.2. |  | Zinder | 428 | October 8, 2025 | | | 125.3. |  | Dosso | 308 | December 8, 2024 | | | 125.4. |  | Agadez | 120 | October 13, 2025 | | | 125.5. |  | Tahoua | 58 | October 9, 2025 | | | 125.6. |  | Diffa | 36 | February 7, 2024 | | | 125.7. |  | Tillaberi | 7 | July 24, 2024 | | | 125.8. |  | Maradi | 6 | December 6, 2024 | | | |  | Unknown | 3 235 | October 17, 2025 | | 8 out of 8 regions collected | Since August 17, 2020 |

| | 126. |  |  | Timor-Leste | 9 621 |  |  | November 5, 2025 | | | Region | Visitors | Last New Visitor | | | 126.1. |  | Díli | 2 446 | November 5, 2025 | | | 126.2. |  | Oecussi | 429 | January 14, 2025 | | | 126.3. |  | Aileu | 293 | September 9, 2024 | | | 126.4. |  | Viqueque | 241 | November 6, 2024 | | | 126.5. |  | Bobonaro | 141 | September 12, 2024 | | | 126.6. |  | Manatuto | 13 | August 29, 2024 | | | 126.7. |  | Manufahi | 11 | July 4, 2024 | | | 126.8. |  | Ainaro | 9 | August 30, 2024 | | | 126.9. |  | Lautem | 8 | February 13, 2024 | | | 126.10. |  | Cova Lima | 7 | July 4, 2024 | | | 126.11. |  | Ermera | 7 | August 29, 2024 | | | 126.12. |  | Liquiça | 4 | August 28, 2024 | | | 126.13. |  | Baucau | 1 | August 1, 2024 | | | |  | Unknown | 6 011 | April 24, 2025 | | 13 out of 13 regions collected | Since April 21, 2019 |

| | 127. |  |  | Kuwait | 9 482 |  |  | December 12, 2025 | | | Region | Visitors | Last New Visitor | | | 127.1. |  | Capital | 9 342 | November 9, 2025 | | | 127.2. |  | Hawalli | 93 | December 12, 2025 | | | 127.3. |  | Mubarak Al-Kabeer | 9 | April 27, 2025 | | | 127.4. |  | Ahmadi | 3 | April 30, 2025 | | | 127.5. |  | Jahra | 3 | April 23, 2025 | | | 127.6. |  | Farwaniya | 2 | January 26, 2023 | | | |  | Unknown | 30 | May 5, 2025 | | 6 out of 6 regions collected | Since April 21, 2019 |

| | 128. |  |  | Papua New Guinea | 9 078 |  |  | 21 hours ago | | | Province | Visitors | Last New Visitor | | | 128.1. |  | National Capital | 6 902 | 21 hours ago | | | 128.2. |  | Morobe | 1 348 | November 4, 2025 | | | 128.3. |  | Western Highlands | 172 | October 19, 2025 | | | 128.4. |  | East New Britain | 103 | August 7, 2024 | | | 128.5. |  | East Sepik | 80 | October 13, 2025 | | | 128.6. |  | Madang | 50 | October 13, 2025 | | | 128.7. |  | Western | 36 | October 13, 2025 | | | 128.8. |  | Manus | 23 | August 5, 2024 | | | 128.9. |  | Central | 22 | October 13, 2025 | | | 128.10. |  | Northern | 19 | August 9, 2024 | | | 128.11. |  | Enga | 16 | August 7, 2024 | | | 128.12. |  | Bougainville | 11 | October 10, 2025 | | | 128.13. |  | Milne Bay | 10 | September 29, 2023 | | | 128.14. |  | West New Britain | 6 | May 14, 2024 | | | 128.15. |  | Hela | 6 | October 13, 2025 | | | 128.16. |  | Eastern Highlands | 5 | May 14, 2024 | | | 128.17. |  | Gulf | 4 | August 9, 2024 | | | 128.18. |  | Jiwaka | 3 | September 19, 2021 | | | 128.19. |  | Chimbu | 1 | February 6, 2024 | | | 128.20. |  | Southern Highlands | 1 | August 15, 2024 | | | 128.21. |  | New Ireland | 1 | August 19, 2024 | | | 128.22. |  | Sandaun | 1 | August 19, 2024 | | | |  | Unknown | 258 | October 13, 2025 | | 22 out of 22 regions collected | Since April 26, 2019 |

| | 129. |  |  | Mozambique | 8 837 |  |  | November 25, 2025 | | | Province | Visitors | Last New Visitor | | | 129.1. |  | Maputo (city) | 6 353 | November 25, 2025 | | | 129.2. |  | Sofala | 687 | February 3, 2025 | | | 129.3. |  | Nampula | 516 | February 6, 2025 | | | 129.4. |  | Manica | 255 | December 5, 2024 | | | 129.5. |  | Zambézia | 109 | October 25, 2024 | | | 129.6. |  | Gaza | 70 | April 10, 2024 | | | 129.7. |  | Tete | 58 | April 17, 2025 | | | 129.8. |  | Maputo | 53 | October 23, 2024 | | | 129.9. |  | Cabo Delgado | 20 | October 25, 2024 | | | 129.10. |  | Inhambane | 3 | June 9, 2023 | | | 129.11. |  | Niassa | 2 | January 1, 2024 | | | |  | Unknown | 711 | October 25, 2024 | | 11 out of 11 regions collected | Since April 21, 2019 |

